ArcGIS REST Services Directory Login | Get Token
JSON

Legend (INSPIRE/PD_PopulationDistribution)

Men_dist_0-14 (2)
0,000000 0,000000
0,000001 - 4411,000000 0,000001 - 4411,000000
4411,000001 - 7489,000000 4411,000001 - 7489,000000
7489,000001 - 12402,000000 7489,000001 - 12402,000000
12402,000001 - 25729,000000 12402,000001 - 25729,000000
Men_dist_15-24 (3)
0,000000 0,000000
0,000001 - 6158,000000 0,000001 - 6158,000000
6158,000001 - 11247,000000 6158,000001 - 11247,000000
11247,000001 - 17237,000000 11247,000001 - 17237,000000
17237,000001 - 24163,000000 17237,000001 - 24163,000000
Men_dist_25-64 (4)
0,000000 0,000000
0,000001 - 12414,000000 0,000001 - 12414,000000
12414,000001 - 37898,000000 12414,000001 - 37898,000000
37898,000001 - 62614,000000 37898,000001 - 62614,000000
62614,000001 - 88807,000000 62614,000001 - 88807,000000
Men_dist_65 (5)
0,000000 0,000000
0,000001 - 2590,000000 0,000001 - 2590,000000
2590,000001 - 6334,000000 2590,000001 - 6334,000000
6334,000001 - 8564,000000 6334,000001 - 8564,000000
8564,000001 - 19549,000000 8564,000001 - 19549,000000
Women_dist_0-14 (6)
0,000000 0,000000
0,000001 - 4030,000000 0,000001 - 4030,000000
4030,000001 - 11917,000000 4030,000001 - 11917,000000
11917,000001 - 18244,000000 11917,000001 - 18244,000000
18244,000001 - 24631,000000 18244,000001 - 24631,000000
Women_dist_15-24 (7)
0,000000 0,000000
0,000001 - 3375,000000 0,000001 - 3375,000000
3375,000001 - 5743,000000 3375,000001 - 5743,000000
5743,000001 - 10728,000000 5743,000001 - 10728,000000
10728,000001 - 22616,000000 10728,000001 - 22616,000000
Women_dist_25-64 (8)
0,000000 0,000000
0,000001 - 13229,000000 0,000001 - 13229,000000
13229,000001 - 40637,000000 13229,000001 - 40637,000000
40637,000001 - 69067,000000 40637,000001 - 69067,000000
69067,000001 - 98110,000000 69067,000001 - 98110,000000
Women_dist_65 (9)
0,000000 0,000000
0,000001 - 2807,000000 0,000001 - 2807,000000
2807,000001 - 6659,000000 2807,000001 - 6659,000000
6659,000001 - 9754,000000 6659,000001 - 9754,000000
9754,000001 - 23330,000000 9754,000001 - 23330,000000
Men_vill_0-14 (11)
0,000000 - 106,000000 0,000000 - 106,000000
106,000001 - 353,000000 106,000001 - 353,000000
353,000001 - 773,000000 353,000001 - 773,000000
773,000001 - 2793,000000 773,000001 - 2793,000000
2793,000001 - 7464,000000 2793,000001 - 7464,000000
Men_vill_15-24 (12)
0,000000 - 180,000000 0,000000 - 180,000000
180,000001 - 662,000000 180,000001 - 662,000000
662,000001 - 1987,000000 662,000001 - 1987,000000
1987,000001 - 4550,000000 1987,000001 - 4550,000000
4550,000001 - 7335,000000 4550,000001 - 7335,000000
Men_vill_25-64 (13)
0,000000 - 599,000000 0,000000 - 599,000000
599,000001 - 2400,000000 599,000001 - 2400,000000
2400,000001 - 5885,000000 2400,000001 - 5885,000000
5885,000001 - 18227,000000 5885,000001 - 18227,000000
18227,000001 - 27061,000000 18227,000001 - 27061,000000
Men_vill_65 (14)
0,000000 - 56,000000 0,000000 - 56,000000
56,000001 - 213,000000 56,000001 - 213,000000
213,000001 - 674,000000 213,000001 - 674,000000
674,000001 - 1549,000000 674,000001 - 1549,000000
1549,000001 - 6561,000000 1549,000001 - 6561,000000
Women_vill_0-14 (15)
0,000000 - 99,000000 0,000000 - 99,000000
99,000001 - 326,000000 99,000001 - 326,000000
326,000001 - 763,000000 326,000001 - 763,000000
763,000001 - 2687,000000 763,000001 - 2687,000000
2687,000001 - 7144,000000 2687,000001 - 7144,000000
Women_vill_15-24 (16)
0,000000 - 87,000000 0,000000 - 87,000000
87,000001 - 330,000000 87,000001 - 330,000000
330,000001 - 883,000000 330,000001 - 883,000000
883,000001 - 2348,000000 883,000001 - 2348,000000
2348,000001 - 7163,000000 2348,000001 - 7163,000000
Women_vill_25-64 (17)
0,000000 - 586,000000 0,000000 - 586,000000
586,000001 - 2485,000000 586,000001 - 2485,000000
2485,000001 - 6502,000000 2485,000001 - 6502,000000
6502,000001 - 17171,000000 6502,000001 - 17171,000000
17171,000001 - 30315,000000 17171,000001 - 30315,000000
Women_vill_65 (18)
0,000000 - 60,000000 0,000000 - 60,000000
60,000001 - 220,000000 60,000001 - 220,000000
220,000001 - 775,000000 220,000001 - 775,000000
775,000001 - 1779,000000 775,000001 - 1779,000000
1779,000001 - 7957,000000 1779,000001 - 7957,000000
Men_qrtr_0-14 (20)
0,000000 - 66,000000 0,000000 - 66,000000
66,000001 - 220,000000 66,000001 - 220,000000
220,000001 - 508,000000 220,000001 - 508,000000
508,000001 - 992,000000 508,000001 - 992,000000
992,000001 - 1933,000000 992,000001 - 1933,000000
Men_qrtr_15-24 (21)
0,000000 - 91,000000 0,000000 - 91,000000
91,000001 - 278,000000 91,000001 - 278,000000
278,000001 - 531,000000 278,000001 - 531,000000
531,000001 - 850,000000 531,000001 - 850,000000
850,000001 - 1629,000000 850,000001 - 1629,000000
Men_qrtr_25-64 (22)
0,000000 - 296,000000 0,000000 - 296,000000
296,000001 - 988,000000 296,000001 - 988,000000
988,000001 - 1856,000000 988,000001 - 1856,000000
1856,000001 - 3116,000000 1856,000001 - 3116,000000
3116,000001 - 6052,000000 3116,000001 - 6052,000000
Men_qrtr_65 (23)
0,000000 - 66,000000 0,000000 - 66,000000
66,000001 - 194,000000 66,000001 - 194,000000
194,000001 - 371,000000 194,000001 - 371,000000
371,000001 - 657,000000 371,000001 - 657,000000
657,000001 - 1214,000000 657,000001 - 1214,000000
Women_qrtr_0-14 (24)
0,000000 - 61,000000 0,000000 - 61,000000
61,000001 - 235,000000 61,000001 - 235,000000
235,000001 - 515,000000 235,000001 - 515,000000
515,000001 - 906,000000 515,000001 - 906,000000
906,000001 - 1774,000000 906,000001 - 1774,000000
Women_qrtr_15-24 (25)
0,000000 - 102,000000 0,000000 - 102,000000
102,000001 - 297,000000 102,000001 - 297,000000
297,000001 - 524,000000 297,000001 - 524,000000
524,000001 - 910,000000 524,000001 - 910,000000
910,000001 - 1585,000000 910,000001 - 1585,000000
Women_qrtr_25-64 (26)
0,000000 - 534,000000 0,000000 - 534,000000
534,000001 - 1569,000000 534,000001 - 1569,000000
1569,000001 - 2780,000000 1569,000001 - 2780,000000
2780,000001 - 4041,000000 2780,000001 - 4041,000000
4041,000001 - 6863,000000 4041,000001 - 6863,000000
Women_qrtr_65 (27)
0,000000 - 93,000000 0,000000 - 93,000000
93,000001 - 286,000000 93,000001 - 286,000000
286,000001 - 503,000000 286,000001 - 503,000000
503,000001 - 802,000000 503,000001 - 802,000000
802,000001 - 1307,000000 802,000001 - 1307,000000
Man_poc_0-14 (29)
0,000000 - 42,000000 0,000000 - 42,000000
42,000001 - 117,000000 42,000001 - 117,000000
117,000001 - 210,000000 117,000001 - 210,000000
210,000001 - 350,000000 210,000001 - 350,000000
350,000001 - 717,000000 350,000001 - 717,000000
Man_poc_15-24 (30)
0,000000 - 45,000000 0,000000 - 45,000000
45,000001 - 114,000000 45,000001 - 114,000000
114,000001 - 199,000000 114,000001 - 199,000000
199,000001 - 352,000000 199,000001 - 352,000000
352,000001 - 572,000000 352,000001 - 572,000000
Man_poc_25-64 (31)
0,000000 - 144,000000 0,000000 - 144,000000
144,000001 - 369,000000 144,000001 - 369,000000
369,000001 - 631,000000 369,000001 - 631,000000
631,000001 - 1029,000000 631,000001 - 1029,000000
1029,000001 - 1966,000000 1029,000001 - 1966,000000
Man_poc_65 (32)
0,000000 - 63,000000 0,000000 - 63,000000
63,000001 - 159,000000 63,000001 - 159,000000
159,000001 - 284,000000 159,000001 - 284,000000
284,000001 - 481,000000 284,000001 - 481,000000
481,000001 - 905,000000 481,000001 - 905,000000
Woman_poc_0-14 (33)
0,000000 - 42,000000 0,000000 - 42,000000
42,000001 - 113,000000 42,000001 - 113,000000
113,000001 - 201,000000 113,000001 - 201,000000
201,000001 - 352,000000 201,000001 - 352,000000
352,000001 - 688,000000 352,000001 - 688,000000
Woman_poc_15-24 (34)
0,000000 - 41,000000 0,000000 - 41,000000
41,000001 - 107,000000 41,000001 - 107,000000
107,000001 - 196,000000 107,000001 - 196,000000
196,000001 - 335,000000 196,000001 - 335,000000
335,000001 - 571,000000 335,000001 - 571,000000
Woman_poc_25-64 (35)
0,000000 - 144,000000 0,000000 - 144,000000
144,000001 - 377,000000 144,000001 - 377,000000
377,000001 - 639,000000 377,000001 - 639,000000
639,000001 - 1029,000000 639,000001 - 1029,000000
1029,000001 - 2065,000000 1029,000001 - 2065,000000
Woman_poc_65 (36)
0,000000 - 35,000000 0,000000 - 35,000000
35,000001 - 89,000000 35,000001 - 89,000000
89,000001 - 160,000000 89,000001 - 160,000000
160,000001 - 256,000000 160,000001 - 256,000000
256,000001 - 411,000000 256,000001 - 411,000000
EmployedMen_dist (39)
0,000000 0,000000
0,000001 - 10542,000000 0,000001 - 10542,000000
10542,000001 - 33160,000000 10542,000001 - 33160,000000
33160,000001 - 53511,000000 33160,000001 - 53511,000000
53511,000001 - 78141,000000 53511,000001 - 78141,000000
EmployedWomen_dist (40)
0,000000 0,000000
0,000001 - 9157,000000 0,000001 - 9157,000000
9157,000001 - 27259,000000 9157,000001 - 27259,000000
27259,000001 - 48005,000000 27259,000001 - 48005,000000
48005,000001 - 76380,000000 48005,000001 - 76380,000000
EmployedMen_vill (42)
0,000000 - 508,000000 0,000000 - 508,000000
508,000001 - 2157,000000 508,000001 - 2157,000000
2157,000001 - 5120,000000 2157,000001 - 5120,000000
5120,000001 - 12916,000000 5120,000001 - 12916,000000
12916,000001 - 22876,000000 12916,000001 - 22876,000000
EmployedWomen_vill (43)
0,000000 - 406,000000 0,000000 - 406,000000
406,000001 - 1945,000000 406,000001 - 1945,000000
1945,000001 - 5227,000000 1945,000001 - 5227,000000
5227,000001 - 13438,000000 5227,000001 - 13438,000000
13438,000001 - 21451,000000 13438,000001 - 21451,000000
UnemployedMen_dist (46)
0,000000 0,000000
0,000001 - 1752,000000 0,000001 - 1752,000000
1752,000001 - 3588,000000 1752,000001 - 3588,000000
3588,000001 - 4400,000000 3588,000001 - 4400,000000
4400,000001 - 7935,000000 4400,000001 - 7935,000000
UnemployedWomen_dist (47)
0,000000 0,000000
0,000001 - 1408,000000 0,000001 - 1408,000000
1408,000001 - 2541,000000 1408,000001 - 2541,000000
2541,000001 - 3633,000000 2541,000001 - 3633,000000
3633,000001 - 7398,000000 3633,000001 - 7398,000000
UnemployedMen_vill (49)
0,000000 - 43,000000 0,000000 - 43,000000
43,000001 - 162,000000 43,000001 - 162,000000
162,000001 - 394,000000 162,000001 - 394,000000
394,000001 - 750,000000 394,000001 - 750,000000
750,000001 - 3371,000000 750,000001 - 3371,000000
UnemployedWomen_vill (50)
0,000000 - 55,000000 0,000000 - 55,000000
55,000001 - 264,000000 55,000001 - 264,000000
264,000001 - 880,000000 264,000001 - 880,000000
880,000001 - 1696,000000 880,000001 - 1696,000000
1696,000001 - 3022,000000 1696,000001 - 3022,000000
PrimarySectorMen_dist (53)
0.000000 0.000000
0.000001 - 676.000000 0.000001 - 676.000000
676.000001 - 971.000000 676.000001 - 971.000000
971.000001 - 1277.000000 971.000001 - 1277.000000
1277.000001 - 2014.000000 1277.000001 - 2014.000000
SecondarySectorMen_dist (54)
0.000000 0.000000
0.000001 - 2494.000000 0.000001 - 2494.000000
2494.000001 - 5978.000000 2494.000001 - 5978.000000
5978.000001 - 8358.000000 5978.000001 - 8358.000000
8358.000001 - 19503.000000 8358.000001 - 19503.000000
TertiarySectorMen_dist (55)
0.000000 0.000000
0.000001 - 6584.000000 0.000001 - 6584.000000
6584.000001 - 17555.000000 6584.000001 - 17555.000000
17555.000001 - 31591.000000 17555.000001 - 31591.000000
31591.000001 - 51420.000000 31591.000001 - 51420.000000
PrimarySectorWomen_dist (56)
0.000000 0.000000
0.000001 - 251.000000 0.000001 - 251.000000
251.000001 - 283.000000 251.000001 - 283.000000
283.000001 - 334.000000 283.000001 - 334.000000
334.000001 - 471.000000 334.000001 - 471.000000
SecondarySectorWomen_dist (57)
0.000000 0.000000
0.000001 - 432.000000 0.000001 - 432.000000
432.000001 - 1773.000000 432.000001 - 1773.000000
1773.000001 - 3362.000000 1773.000001 - 3362.000000
3362.000001 - 5026.000000 3362.000001 - 5026.000000
TertiarySectorWomen_dist (58)
0.000000 0.000000
0.000001 - 9083.000000 0.000001 - 9083.000000
9083.000001 - 21950.000000 9083.000001 - 21950.000000
21950.000001 - 41989.000000 21950.000001 - 41989.000000
41989.000001 - 69209.000000 41989.000001 - 69209.000000
PrimarySectorMen_vill (60)
0.000000 - 11.000000 0.000000 - 11.000000
11.000001 - 37.000000 11.000001 - 37.000000
37.000001 - 82.000000 37.000001 - 82.000000
82.000001 - 154.000000 82.000001 - 154.000000
154.000001 - 283.000000 154.000001 - 283.000000
SecondarySectorMen_vill (61)
0.000000 - 107.000000 0.000000 - 107.000000
107.000001 - 455.000000 107.000001 - 455.000000
455.000001 - 1429.000000 455.000001 - 1429.000000
1429.000001 - 4766.000000 1429.000001 - 4766.000000
4766.000001 - 10706.000000 4766.000001 - 10706.000000
TertiarySectorMen_vill (62)
0.000000 - 373.000000 0.000000 - 373.000000
373.000001 - 1486.000000 373.000001 - 1486.000000
1486.000001 - 3208.000000 1486.000001 - 3208.000000
3208.000001 - 12585.000000 3208.000001 - 12585.000000
12585.000001 - 26172.000000 12585.000001 - 26172.000000
PrimarySectorWomen_vill (63)
0.000000 - 3.000000 0.000000 - 3.000000
3.000001 - 11.000000 3.000001 - 11.000000
11.000001 - 22.000000 11.000001 - 22.000000
22.000001 - 36.000000 22.000001 - 36.000000
36.000001 - 77.000000 36.000001 - 77.000000
SecondarySectorWomen_vill (64)
0.000000 - 107.000000 0.000000 - 107.000000
107.000001 - 455.000000 107.000001 - 455.000000
455.000001 - 1429.000000 455.000001 - 1429.000000
1429.000001 - 4766.000000 1429.000001 - 4766.000000
4766.000001 - 10706.000000 4766.000001 - 10706.000000
TertiarySectorWomen_vill (65)
0.000000 - 373.000000 0.000000 - 373.000000
373.000001 - 1486.000000 373.000001 - 1486.000000
1486.000001 - 3208.000000 1486.000001 - 3208.000000
3208.000001 - 12585.000000 3208.000001 - 12585.000000
12585.000001 - 26172.000000 12585.000001 - 26172.000000